Trading
On the secondary market for green Federal securities, the Finance Agency carries out its activities already established for conventional Federal securities. Here, the construction as twin bonds and the increased own holdings in conventional securities facilitate debt-neutral, combined buy/sell transactions between the twin securities. Moreover, the additional own portfolio of the conventional bonds can be used for repo transactions or securities lending. The high liquidity of the conventional Federal securities is not affected by their green twins, and the benchmark status of the Federal government remains secure.
Currently Outstanding Green and Conventional Securities
Bond | Maturity | Coupon | Outstanding | Last Issuance | ISIN |
---|---|---|---|---|---|
2023 (2053) Bund/g | 15.08.2053 | 1.80% | 9,500 € mn | 04.06.2024 | DE0001030757 |
2022 (2053) Bund | 15.08.2053 | 1.80% | 31,000 € mn | 20.11.2024 | DE0001102614 |
2023 (2033) Bund/g | 15.02.2033 | 2.30% | 10,000 € mn | 08.10.2024 | DE000BU3Z005 |
2023 (2033) Bund | 15.02.2033 | 2.30% | 38,250 € mn | 05.07.2023 | DE000BU2Z007 |
2021 (2050) Bund/g | 15.08.2050 | 0.00% | 12,750 € mn | 10.09.2024 | DE0001030724 |
2019 (2050) Bund | 15.08.2050 | 0.00% | 42,500 € mn | 16.10.2024 | DE0001102481 |
2021 (2031) Bund/g | 15.08.2031 | 0.00% | 9,000 € mn | 02.11.2022 | DE0001030732 |
2021 (2031) II Bund | 15.08.2031 | 0.00% | 32,000 € mn | 02.11.2022 | DE0001102564 |
2020 (2030) Bund/g | 15.08.2030 | 0.00% | 10,000 € mn | 02.07.2024 | DE0001030708 |
2020 (2030) II Bund | 15.08.2030 | 0.00% | 33,500 € mn | 20.07.2022 | DE0001102507 |
Bobl/g | 10.10.2025 | 0.00% | 8,500 € mn | 26.03.2024 | DE0001030716 |
Bobl | 10.10.2025 | 0.00% | 27,500 € mn | 07.06.2023 | DE0001141828 |
Bobl/g | 15.10.2027 | 1.30% | 9,000 € mn | 23.01.2024 | DE0001030740 |
Bobl | 15.10.2027 | 1.30% | 30,000 € mn | 30.08.2023 | DE0001141869 |
Bobl/g | 12.04.2029 | 2.10% | 4,500 € mn | 10.09.2024 | DE000BU35025 |
189 Bobl | 12.04.2029 | 2.10% | 25,000 € mn | 18.06.2024 | DE000BU25026 |
Trading in green Federal securities reached its highest volume to date of € 81 bn in 2023, after € 75 bn in the previous year. In both years, green securities accounted for 1 % of the trading volume of all Federal securities.
Learn more about the Trading Volumes of all Federal Securities